Lao PDR projects in international registries
Carbon projects located in Lao PDR that are listed or registered with independent crediting programmes (Verra, Gold Standard, the CDM and others), as published through the Climate Action Data Trust (CAD Trust). This is not a list of projects registered with the DNA: existing projects must apply for national registration within 180 working days of the DNA’s notification (Guidelines §33).
Locations are approximate (province centre) where the source gives no usable coordinates.
| Project | Registry | Status | Province | Verifications | National registry |
|---|---|---|---|---|---|
Lao Promoting REDD Plus through Governance, Forest Landscapes and Livelihood in Northern Lao PDR ↗ Ministry of Agriculture and Forestry· Agriculture; forestry and fishing | Carbon Assets Tracking System (CATS) P165751 | Registered 1 Jan 2019 | — | 1 to 31 Dec 2021 | Not registered |
Energy Efficiency Improvement Project At A Beer Brewery In Lao PDR ↗ Proact International, E&E Solutions· NA | CDM Registry 42AOB3MD9XQS3VS4YEZUEU5JUXQQ27 | Registered 10 Dec 2023 | — | 1 to 31 Mar 2008 | Not registered |
| n.a.· Afforestation and reforestation | CDM Registry VG9OE34YH3VA3E2HZG1BEO24VAR2NI | Registered 10 Dec 2023 | — | 0 | Not registered |
Nam Sim Hydropower Project, Huapanh Province, Lao PDR ↗ Asianet Services· Energy industries (renewable - / non-renewable sources) | CDM Registry P3D85V0GHIKF6264VRTJZXE1PD78HA | Registered 10 Dec 2023 | — | 0 | Not registered |
Xekaman 3 Hydropower Project, Lao PDR ↗ Ecotawa· Energy industries (renewable - / non-renewable sources) | CDM Registry 9I39QY6TYK8FXC74YBDDSH8I7N5A3H | Registered 10 Dec 2023 | — | 1 to 31 May 2016 | Not registered |
Houay Lai Hydropower project ↗ Swiss Carbon Value Ltd.· Energy Demand | Gold Standard GS2511 | Registered 13 Nov 2024 | Salavan | 0 | Not registered |
Household water purifier project in Laos ↗ PRIM0CARB0N PTE. LTD.· Energy Demand | Gold Standard GS12111 | Listed 13 Nov 2024 | — | 0 | Not registered |
Improved Cookstove Program in Lao PDR ↗ ASSOCIATION FOR RURAL MOBILISATION AND IMPROVEMENT (ARMI)· Energy Demand | Gold Standard GS4233 | Registered 13 Nov 2024 | — | 0 | Not registered |
| Swiss Carbon Assets Ltd.· Energy Demand | Gold Standard GS5832 | Listed 13 Nov 2024 | — | 0 | Not registered |
| Climate Bridge (Shanghai) Ltd.· Energy Demand | Gold Standard GS2707 | Registered 13 Nov 2024 | — | 0 | Not registered |
Nam Long Hydropower Project (GS2707 CER to VER conversion) ↗ Climate Bridge (Shanghai) Ltd.· Energy Demand | Gold Standard GS10355 | Registered 13 Nov 2024 | — | 0 | Not registered |
Nam Nga 2 Hydropower Project ↗ Swiss Carbon Assets Ltd.· Energy Demand | Gold Standard GS3372 | Registered 13 Nov 2024 | — | 0 | Not registered |
| Swiss Carbon Assets Ltd.· Energy Demand | Gold Standard GS4208 | Registered 13 Nov 2024 | Bokeo | 0 | Not registered |
Nam Pha Gnai Hydropower Project ↗ Swiss Carbon Assets Ltd.· Energy Demand | Gold Standard GS3514 | Registered 13 Nov 2024 | Vientiane Province | 0 | Not registered |
Nam Samoy Hydropower Project ↗ Swiss Carbon Value Ltd.· Energy Demand | Gold Standard GS2695 | Registered 13 Nov 2024 | Vientiane Province | 0 | Not registered |
| Swiss Carbon Assets Ltd.· Energy Demand | Gold Standard GS4207 | Registered 13 Nov 2024 | Vientiane Province | 0 | Not registered |
| Carbon Bridge Pte Ltd· Energy Demand | Gold Standard GS876 | Listed 13 Nov 2024 | Vientiane Province | 0 | Not registered |
TerraClear Ceramic Water Purifier Project in Lao PDR ↗ TerraClear Production Co. Ltd.· Energy Demand | Gold Standard GS2095 | Registered 13 Nov 2024 | — | 0 | Not registered |
Xe Namnoy 2 - Xe Katam 1 Hydropower project ↗ Swiss Carbon Assets Ltd.· Energy Demand | Gold Standard GS2510 | Registered 13 Nov 2024 | — | 0 | Not registered |
Xenamnoy 6 Hydropower Project ↗ Swiss Carbon Value Ltd.· Energy Demand | Gold Standard GS2490 | Registered 13 Nov 2024 | Sekong | 0 | Not registered |
15 MW Nam Hinboun Downstream Hydropower Project ↗ Rasita Power Co. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 3662 | Registered 11 Apr 2023 | Khammouane | 2 to 31 Jul 2022 | Not registered |
Afforestation in Eucalyptus and Acacia plantations for Burapha Agroforestry Co., Ltd. ↗ Burapha Agroforestry Co. Ltd· Agriculture; forestry and fishing | Verra 2367 | Registered 27 Apr 2025 | Xaisomboun | 7 to 31 Dec 2022 | Not registered |
Global Safe Drinking Water for Schools in Lao ↗ Sustainability Investment Promotion and Development Joint Stock Company· Energy Demand | Verra 5121 | Listed 1 Jan 2001 | — | 0 | Not registered |
Grouped Projects for Laos Improved Cookstove ↗ Sustainability Investment Promotion and Development Joint Stock Company· Energy Demand | Verra 2924 | Registered 4 Feb 2026 | — | 10 to 31 Dec 2024 | Not registered |
Grouped Projects For Laos Water Purifier ↗ Sustainability Investment Promotion and Development Joint Stock Company· Energy Demand | Verra 3204 | Listed 23 Dec 2025 | — | 6 to 30 Jun 2025 | Not registered |
Household Appliance Distribution in Lao PDR-CPA-003 ↗ C-Quest Capital Stoves Asia Limited· Energy Demand | Verra 4127 | Listed 25 Jun 2023 | — | 0 | Not registered |
Installation of high efficiency wood burning cookstoves in Laos ↗ C-Quest Capital SGT Asia Stoves Private Limited· Energy Industries (renewable/non-renewable sources) | Verra 2521 | Listed 10 Dec 2025 | — | 5 to 31 Mar 2025 | Not registered |
Installation of high efficiency wood burning cookstoves in Laos – Project 2 ↗ C-Quest Capital SGT Asia Stoves Private Limited· Energy Demand | Verra 4314 | Listed 24 Jun 2023 | — | 0 | Not registered |
| Lao Thai Hua Rubber Co. Ltd· Agriculture; forestry and fishing | Verra 1684 | Listed 2 Dec 2024 | — | 6 to 4 Jul 2022 | Not registered |
Nam Houng - 1 Hydro Power Project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 4588 | Listed 28 Sept 2023 | — | 0 | Not registered |
Nam Ngiep 2A Hydropower project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 4934 | Listed 1 Jan 2001 | Xiengkhouang | 0 | Not registered |
SCALA LAOS AGROFORESTRY PROJECT 2 ↗ SilviCarbon Lao Sole Company Ltd.· Agriculture; forestry and fishing | Verra 3787 | Listed 16 Apr 2023 | — | 0 | Not registered |
Selabam Hydropower Extension Project ↗ Kosher Climate India Pvt. Ltd.· Energy Industries (renewable/non-renewable sources) | Verra 4684 | Listed 7 Nov 2023 | Champasak | 0 | Not registered |
TTCA ORGANIC COMPOSTING PROJECT IN ATTAPEU ↗ TTC Attapeu Sugar Cane Sole Co.· Livestock, enteric fermentation, and manure management | Verra 4667 | Listed 13 Feb 2025 | Attapeu | 2 to 30 Jun 2023 | Not registered |
XESET 2 EXTENTION HYDROPOWER PROJECT ↗ B.B. Energy (Asia) Pte Ltd· Energy Industries (renewable/non-renewable sources) | Verra 3353 | Listed 7 Sept 2022 | Salavan | 0 | Not registered |
Source: Climate Action Data Trust (CAD Trust) observer API — data as published by the source registries, reproduced with attribution. Last updated: 11 Oct 2026. Machine-readable: /api/v1/international